Na severnoj Zemljinoj polulopti večeras u 22 sata i 36 minuta počinje zima, dok na južnoj hemisferi počinje leto.
Na dan početka zime obdanica je najkraća, a noć najduža.
Zima će trajati do 20. marta 2023. godine.

Na severnoj Zemljinoj polulopti večeras u 22 sata i 36 minuta počinje zima, dok na južnoj hemisferi počinje leto.
Na dan početka zime obdanica je najkraća, a noć najduža.
Zima će trajati do 20. marta 2023. godine.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |

Dodaj komentar