Od poslednjeg izveštaja testirani su uzorci 16.445 osoba od kojih je 2.116 pozitivno.
Na respiratorima je ukupno 39 pacijenata.
U poslednja 24 časa preminulo je 9 osoba usled posledica izazvanih virusom COVID 19.
Izvor: Ministarstvo zdravlja

Na respiratorima je ukupno 39 pacijenata.
U poslednja 24 časa preminulo je 9 osoba usled posledica izazvanih virusom COVID 19.
Izvor: Ministarstvo zdravlja
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |

Dodaj komentar